Community data
How much rent costs in Warsaw in 2026
Updated: June 2026 · 113 reports
Real rental costs in Warsaw by district: the typical rent and utilities. The figures update as new reports come in.
Median Monthly Total
≈ 4 189 zł
Rent ≈ 3 300 · Expenses ≈ 800
Per m²
≈ 99 zł/m²
Costs by district
| District | Rent | Expenses | Total | Reports |
|---|---|---|---|---|
| Wola | ≈ 3 650 | ≈ 850 | ≈ 4 310 | 26 |
| Mokotów | ≈ 3 500 | ≈ 848 | ≈ 4 280 | 13 |
| Bemowo | ≈ 3 350 | ≈ 800 | ≈ 4 200 | 13 |
| Praga-Południe | ≈ 3 000 | ≈ 850 | ≈ 4 200 | 12 |
| Śródmieście | ≈ 3 300 | ≈ 755 | ≈ 4 057 | 10 |
| Włochy | ≈ 3 900 | ≈ 825 | ≈ 4 596 | 8 |
| Żoliborz | ≈ 3 200 | ≈ 779 | ≈ 4 189 | 5 |
| Ursynów | ≈ 3 400 | ≈ 930 | ≈ 4 150 | 5 |
| Białołęka | ≈ 3 100 | ≈ 1 000 | ≈ 3 625 | 4 |
| Ursus | ≈ 3 100 | ≈ 700 | ≈ 3 725 | 4 |
| Praga-Północ | ≈ 3 900 | ≈ 750 | ≈ 4 673 | 3 |
| Wilanów | ≈ 6 000 | ≈ 1 142 | ≈ 6 850 | 3 |
| Ochota | ≈ 2 700 | ≈ 720 | ≈ 3 420 | 3 |
| Bielany | ≈ 3 300 | ≈ 720 | ≈ 4 020 | 3 |
| Targówek | ≈ 3 000 | ≈ 790 | ≈ 3 790 | 1 |
How we calculate
Rent is the typical (median) price in the district. Expenses are utilities and charges on top of rent; the calculator estimates them for a specific flat. The more reports, the more accurate the data.