Community data
How much rent costs in Warsaw in 2026
Updated: August 2026 · 317 reports
Real rental costs in Warsaw by district: the typical rent and utilities. The figures update as new reports come in.
Median Monthly Total
≈ 4 226 zł
Rent ≈ 3 450 · Expenses ≈ 855
Per m²
≈ 98 zł/m²
Costs by district
| District | Rent | Expenses | Total | Reports |
|---|---|---|---|---|
| Wola | ≈ 3 850 | ≈ 910 | ≈ 4 860 | 62 |
| Mokotów | ≈ 3 500 | ≈ 950 | ≈ 4 450 | 51 |
| Praga-Południe | ≈ 3 125 | ≈ 850 | ≈ 4 030 | 33 |
| Śródmieście | ≈ 3 600 | ≈ 958 | ≈ 4 400 | 27 |
| Bemowo | ≈ 3 200 | ≈ 860 | ≈ 3 973 | 24 |
| Praga-Północ | ≈ 3 900 | ≈ 750 | ≈ 4 400 | 17 |
| Ursus | ≈ 3 200 | ≈ 701 | ≈ 3 800 | 17 |
| Ursynów | ≈ 3 400 | ≈ 965 | ≈ 4 350 | 15 |
| Włochy | ≈ 3 800 | ≈ 825 | ≈ 4 400 | 13 |
| Bielany | ≈ 2 800 | ≈ 750 | ≈ 3 725 | 12 |
| Żoliborz | ≈ 3 895 | ≈ 970 | ≈ 4 560 | 12 |
| Wilanów | ≈ 3 925 | ≈ 1 119 | ≈ 5 021 | 10 |
| Targówek | ≈ 3 000 | ≈ 800 | ≈ 3 795 | 8 |
| Białołęka | ≈ 3 600 | ≈ 1 000 | ≈ 4 101 | 8 |
| Ochota | ≈ 2 800 | ≈ 650 | ≈ 3 420 | 7 |
| Wawer | ≈ 2 900 | ≈ 700 | ≈ 3 600 | 1 |
How we calculate
Rent is the typical (median) price in the district. Expenses are utilities and charges on top of rent; the calculator estimates them for a specific flat. The more reports, the more accurate the data.