← Blog
Community data

How much rent costs in Warsaw in 2026

Updated: June 2026 · 113 reports

Real rental costs in Warsaw by district: the typical rent and utilities. The figures update as new reports come in.

Median Monthly Total

4 189

Rent3 300 · Expenses800

Per m²

99 zł/m²

Costs by district

DistrictRentExpensesTotal
Wola3 650≈ 8504 310
Mokotów3 500≈ 8484 280
Bemowo3 350≈ 8004 200
Praga-Południe3 000≈ 8504 200
Śródmieście3 300≈ 7554 057
Włochy3 900≈ 8254 596
Żoliborz3 200≈ 7794 189
Ursynów3 400≈ 9304 150
Białołęka3 100≈ 1 0003 625
Ursus3 100≈ 7003 725
Praga-Północ3 900≈ 7504 673
Wilanów6 000≈ 1 1426 850
Ochota2 700≈ 7203 420
Bielany3 300≈ 7204 020
Targówek3 000≈ 7903 790

How we calculate

Rent is the typical (median) price in the district. Expenses are utilities and charges on top of rent; the calculator estimates them for a specific flat. The more reports, the more accurate the data.