← Blog
Community data

How much rent costs in Warsaw in 2026

Updated: August 2026 · 317 reports

Real rental costs in Warsaw by district: the typical rent and utilities. The figures update as new reports come in.

Median Monthly Total

4 226

Rent3 450 · Expenses855

Per m²

98 zł/m²

Costs by district

DistrictRentExpensesTotal
Wola3 850≈ 9104 860
Mokotów3 500≈ 9504 450
Praga-Południe3 125≈ 8504 030
Śródmieście3 600≈ 9584 400
Bemowo3 200≈ 8603 973
Praga-Północ3 900≈ 7504 400
Ursus3 200≈ 7013 800
Ursynów3 400≈ 9654 350
Włochy3 800≈ 8254 400
Bielany2 800≈ 7503 725
Żoliborz3 895≈ 9704 560
Wilanów3 925≈ 1 1195 021
Targówek3 000≈ 8003 795
Białołęka3 600≈ 1 0004 101
Ochota2 800≈ 6503 420
Wawer2 900≈ 7003 600

How we calculate

Rent is the typical (median) price in the district. Expenses are utilities and charges on top of rent; the calculator estimates them for a specific flat. The more reports, the more accurate the data.